Cycling Β· night
Β· cycling
- 30:11Time
- 12.13kmDistance
- 156mClimb
- 159bpmHeart rate
- 134WPower
- 231kcalCalories
- 2:29/kmPace
- 171bpmMax heart rate
NYC
| Z1 Recovery | 0β80 W | 0:18 | 1% |
| Z2 Endurance | 80β109 W | 1:56 | 6% |
| Z3 Tempo | 109β131 W | 9:48 | 32% |
| Z4 Threshold | 131β153 W | 14:18 | 47% |
| Z5 VO2max | 153+ W | 3:51 | 13% |
| Z1 Recovery | 0β136 bpm | 2:34 | 9% |
| Z2 Endurance | 136β150 bpm | 1:26 | 5% |
| Z3 Tempo | 150β158 bpm | 4:56 | 16% |
| Z4 Threshold | 158β168 bpm | 18:32 | 61% |
| Z5 VO2max | 168+ bpm | 2:43 | 9% |
Best efforts
Best power
- 1 min
- 173W
- 5 min
- 160W
- 20 min
- 142W
Best sustained speed
- 20 min
- 26.7km/h
Fastest ascents
- 100 m up
- 21:14
Highest heart rate
- 20 min
- 165bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.