Cycling Β· evening
Β· cycling
- 32:22Time
- 10.33kmDistance
- 29mClimb
- 96WPower
- 209kcalCalories
- 3:07/kmPace
CX Recovery
Best efforts
| 20min | 19.1 km/h |
|---|
| 400m | 1:02 |
|---|---|
| 1km | 2:50 |
| 5km | 15:30 |
| 10km | 31:18 |
prry
Β· cycling
CX Recovery
| 20min | 19.1 km/h |
|---|
| 400m | 1:02 |
|---|---|
| 1km | 2:50 |
| 5km | 15:30 |
| 10km | 31:18 |
Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.