Walking Β· afternoon
Β· walking
- 2:22:19Time
- 8.55kmDistance
- 386mClimb
- 840kcalCalories
- 19:05/kmPace
Afternoon Hike
Best efforts
| 400m | 4:41 |
|---|---|
| 1km | 12:22 |
| 5km | 1:36:04 |
| 20min | 4.4 km/h |
|---|---|
| 60min | 3.4 km/h |
| 100m | 17:41 |
|---|---|
| 250m | 48:57 |
prry
Β· walking
Afternoon Hike
| 400m | 4:41 |
|---|---|
| 1km | 12:22 |
| 5km | 1:36:04 |
| 20min | 4.4 km/h |
|---|---|
| 60min | 3.4 km/h |
| 100m | 17:41 |
|---|---|
| 250m | 48:57 |
Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.