Walking Β· morning
Β· walking
- 1:24:10Time
- 7.41kmDistance
- 20mClimb
- 728kcalCalories
- 11:21/kmPace
Morning Walk
Best efforts
| 400m | 4:02 |
|---|---|
| 1km | 10:32 |
| 5km | 56:36 |
| 20min | 5.7 km/h |
|---|---|
| 60min | 5.3 km/h |
| 100m | 52:06 |
|---|
prry
Β· walking
Morning Walk
| 400m | 4:02 |
|---|---|
| 1km | 10:32 |
| 5km | 56:36 |
| 20min | 5.7 km/h |
|---|---|
| 60min | 5.3 km/h |
| 100m | 52:06 |
|---|
Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.