Cycling Β· afternoon
Β· cycling
- 1:30:19Time
- 37.43kmDistance
- 207mClimb
- 117WPower
- 706kcalCalories
- 2:25/kmPace
Afternoon Ride
Best efforts
| 400m | 0:29 |
|---|---|
| 1km | 1:14 |
| 5km | 7:24 |
| 10km | 17:02 |
| HM | 43:42 |
| 20min | 33.8 km/h |
|---|---|
| 60min | 27.4 km/h |
| 100m | 23:36 |
|---|
prry
Β· cycling
Afternoon Ride
| 400m | 0:29 |
|---|---|
| 1km | 1:14 |
| 5km | 7:24 |
| 10km | 17:02 |
| HM | 43:42 |
| 20min | 33.8 km/h |
|---|---|
| 60min | 27.4 km/h |
| 100m | 23:36 |
|---|
Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.