Cycling Β· afternoon
Β· cycling
- 1:43:48Time
- 39.83kmDistance
- 322mClimb
- 114WPower
- 789kcalCalories
- 2:36/kmPace
Afternoon Ride
Best efforts
| 400m | 0:29 |
|---|---|
| 1km | 1:32 |
| 5km | 8:51 |
| 10km | 18:55 |
| HM | 46:34 |
| 20min | 31.8 km/h |
|---|---|
| 60min | 26.6 km/h |
| 100m | 12:27 |
|---|---|
| 250m | 51:50 |
prry
Β· cycling
Afternoon Ride
| 400m | 0:29 |
|---|---|
| 1km | 1:32 |
| 5km | 8:51 |
| 10km | 18:55 |
| HM | 46:34 |
| 20min | 31.8 km/h |
|---|---|
| 60min | 26.6 km/h |
| 100m | 12:27 |
|---|---|
| 250m | 51:50 |
Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.