Cycling Β· afternoon
Β· cycling
- 44:42Time
- 21.04kmDistance
- 109mClimb
- 146WPower
- 437kcalCalories
- 2:09/kmPace
Xwind duel
Best efforts
| 400m | 0:28 |
|---|---|
| 1km | 1:13 |
| 5km | 8:30 |
| 10km | 18:43 |
| 20min | 32.3 km/h |
|---|
| 100m | 32:02 |
|---|
prry
Β· cycling
Xwind duel
| 400m | 0:28 |
|---|---|
| 1km | 1:13 |
| 5km | 8:30 |
| 10km | 18:43 |
| 20min | 32.3 km/h |
|---|
| 100m | 32:02 |
|---|
Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.