Cycling Β· afternoon
Β· cycling
- 22:56Time
- 10.87kmDistance
- 60mClimb
- 144WPower
- 220kcalCalories
- 2:14/kmPace
Pool commute
Best efforts
| 400m | 0:30 |
|---|---|
| 1km | 1:19 |
| 5km | 9:34 |
| 10km | 22:25 |
| 20min | 29.1 km/h |
|---|
prry
Β· cycling
Pool commute
| 400m | 0:30 |
|---|---|
| 1km | 1:19 |
| 5km | 9:34 |
| 10km | 22:25 |
| 20min | 29.1 km/h |
|---|
Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.