Cycling Β· evening
Β· cycling
- 2:09:15Time
- 54.49kmDistance
- 575mClimb
- 145WPower
- 1,250kcalCalories
- 2:29/kmPace
29/07/2015 Monforte del Cid, Comunidad Valenciana, Spain
Best efforts
| 400m | 0:23 |
|---|---|
| 1km | 1:05 |
| 5km | 6:49 |
| 10km | 16:31 |
| HM | 43:37 |
| Marathon | 1:40:05 |
| 20min | 34.8 km/h |
|---|---|
| 60min | 28.3 km/h |
| 100m | 11:13 |
|---|---|
| 250m | 45:46 |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.