Cycling Β· evening
Β· cycling
- 41:47Time
- 20kmDistance
- 81mClimb
- 140WPower
- 391kcalCalories
- 2:08/kmPace
24/07/2015 Monforte del Cid, Comunidad Valenciana, Spain
Best efforts
| 400m | 0:28 |
|---|---|
| 1km | 1:16 |
| 5km | 9:07 |
| 10km | 19:07 |
| 20min | 31.5 km/h |
|---|
| 100m | 40:12 |
|---|
prry
Β· cycling
24/07/2015 Monforte del Cid, Comunidad Valenciana, Spain
| 400m | 0:28 |
|---|---|
| 1km | 1:16 |
| 5km | 9:07 |
| 10km | 19:07 |
| 20min | 31.5 km/h |
|---|
| 100m | 40:12 |
|---|
Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.