Running Β· afternoon
Β· running
- 52:37Time
- 10.02kmDistance
- 5:15/kmPace
- 59mClimb
- 888kcalCalories
05/07/2015 Reistad, Buskerud, Norway
| Z1 Recovery | 0β2 m/s | 2:08 | 4% |
| Z2 Endurance | 2β3 m/s | 19:44 | 38% |
| Z3 Tempo | 3β3 m/s | 14:30 | 28% |
| Z4 Threshold | 3β3 m/s | 11:23 | 22% |
| Z5 VO2max | 3+ m/s | 4:52 | 9% |
Best efforts
| 400m | 1:39 |
|---|---|
| 1km | 4:23 |
| 5km | 25:27 |
| 10km | 52:34 |
| 20min | 5:00 /km |
|---|

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.