Cycling Β· morning
Β· cycling
- 1:24:10Time
- 36.02kmDistance
- 562mClimb
- 176WPower
- 988kcalCalories
- 2:20/kmPace
11/06/2015 Reistad, Buskerud, Norway
Best efforts
| 400m | 0:29 |
|---|---|
| 1km | 1:22 |
| 5km | 8:49 |
| 10km | 20:39 |
| HM | 47:20 |
| 20min | 29.4 km/h |
|---|---|
| 60min | 27.4 km/h |
| 100m | 9:32 |
|---|---|
| 250m | 53:18 |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.