Running Β· afternoon
Β· running
- 53:16Time
- 10.78kmDistance
- 4:56/kmPace
- 82mClimb
- 958kcalCalories
24/03/2015 Reistad, Buskerud, Norway
| Z1 Recovery | 0β2 m/s | 0:55 | 2% |
| Z2 Endurance | 2β3 m/s | 5:10 | 10% |
| Z3 Tempo | 3β3 m/s | 16:01 | 30% |
| Z4 Threshold | 3β3 m/s | 22:52 | 43% |
| Z5 VO2max | 3+ m/s | 8:18 | 16% |
Best efforts
| 400m | 1:43 |
|---|---|
| 1km | 4:24 |
| 5km | 23:58 |
| 10km | 49:00 |
| 20min | 4:45 /km |
|---|

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.