Running Β· afternoon
Β· running
- 29:23Time
- 5.95kmDistance
- 4:56/kmPace
- 17mClimb
- 511kcalCalories
19/03/2015 Reistad, Buskerud, Norway
| Z1 Recovery | 0β2 m/s | 0:32 | 2% |
| Z2 Endurance | 2β3 m/s | 1:45 | 6% |
| Z3 Tempo | 3β3 m/s | 8:21 | 28% |
| Z4 Threshold | 3β3 m/s | 13:22 | 45% |
| Z5 VO2max | 3+ m/s | 5:23 | 18% |
Best efforts
| 400m | 1:47 |
|---|---|
| 1km | 4:41 |
| 5km | 24:36 |
| 20min | 4:51 /km |
|---|

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.