Cycling Β· afternoon
Β· cycling
- 1:57:54Time
- 50.38kmDistance
- 627mClimb
- 164WPower
- 1,296kcalCalories
- 2:20/kmPace
14/03/2015 Reistad, Buskerud, Norway
Best efforts
| 400m | 0:31 |
|---|---|
| 1km | 1:28 |
| 5km | 8:46 |
| 10km | 20:04 |
| HM | 43:24 |
| Marathon | 1:33:42 |
| 20min | 29.9 km/h |
|---|---|
| 60min | 27.9 km/h |
| 100m | 17:50 |
|---|---|
| 250m | 1:06:21 |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.