Running Β· afternoon
Β· running
- 1:50:46Time
- 18.64kmDistance
- 5:56/kmPace
- 127mClimb
- 134bpmHeart rate
- 1,664kcalCalories
- 134bpmMax heart rate
24/12/2014 Reistad, Buskerud, Norway
| Z1 Recovery | 0β2 m/s | 1:17:28 | 70% |
| Z2 Endurance | 2β3 m/s | 29:12 | 26% |
| Z3 Tempo | 3β3 m/s | 4:26 | 4% |
| Z4 Threshold | 3β3 m/s | β | 0% |
| Z5 VO2max | 3+ m/s | β | 0% |
| Z1 Recovery | 0β144 bpm | 0:14 | 100% |
| Z2 Endurance | 144β158 bpm | β | 0% |
| Z3 Tempo | 158β167 bpm | β | 0% |
| Z4 Threshold | 167β178 bpm | β | 0% |
| Z5 VO2max | 178+ bpm | β | 0% |
Best efforts
| 400m | 2:03 |
|---|---|
| 1km | 5:27 |
| 5km | 29:16 |
| 10km | 59:42 |
| 20min | 5:31 /km |
|---|---|
| 60min | 5:58 /km |
| 100m | 1:28:35 |
|---|

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.