Cycling Β· afternoon
Β· cycling
- 2:17:29Time
- 58.05kmDistance
- 714mClimb
- 149WPower
- 1,370kcalCalories
- 2:22/kmPace
I heard you on my wireless back in '52
Best efforts
| 20min | 34.9 km/h |
|---|---|
| 60min | 30.5 km/h |
| 100m | 8:45 |
|---|---|
| 250m | 23:14 |
| 400m | 0:30 |
|---|---|
| 1km | 1:17 |
| 5km | 7:02 |
| 10km | 16:30 |
| HM | 39:30 |
| Marathon | 1:31:05 |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.