Cycling Β· afternoon
Β· cycling
- 21:52Time
- 6.98kmDistance
- 86mClimb
- 115WPower
- 167kcalCalories
- 3:07/kmPace
wd
Best efforts
| 400m | 0:48 |
|---|---|
| 1km | 2:14 |
| 5km | 14:04 |
| 20min | 19.9 km/h |
|---|
| 100m | 14:50 |
|---|
prry
Β· cycling
wd
| 400m | 0:48 |
|---|---|
| 1km | 2:14 |
| 5km | 14:04 |
| 20min | 19.9 km/h |
|---|
| 100m | 14:50 |
|---|
Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.