Cycling Β· afternoon
Β· cycling
- 37:16Time
- 12.89kmDistance
- 73mClimb
- 98WPower
- 244kcalCalories
- 6:30/kmPace
09/04/2014 EH14, UK, Scotland, United Kingdom
Best efforts
| 20min | 12.1 km/h |
|---|---|
| 60min | 6.1 km/h |
| 400m | 0:36 |
|---|---|
| 1km | 1:38 |
| 5km | 14:16 |
| 10km | 47:02 |
prry
Β· cycling
09/04/2014 EH14, UK, Scotland, United Kingdom
| 20min | 12.1 km/h |
|---|---|
| 60min | 6.1 km/h |
| 400m | 0:36 |
|---|---|
| 1km | 1:38 |
| 5km | 14:16 |
| 10km | 47:02 |
Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.