Running Β· evening
Β· running
- 51:48Time
- 9.67kmDistance
- 5:21/kmPace
- 61mClimb
- 920kcalCalories
17/09/2013 Dusseldorf, NRW, Germany
| Z1 Recovery | 0β2 m/s | 3:15 | 6% |
| Z2 Endurance | 2β3 m/s | 17:28 | 33% |
| Z3 Tempo | 3β3 m/s | 21:46 | 41% |
| Z4 Threshold | 3β3 m/s | 6:41 | 13% |
| Z5 VO2max | 3+ m/s | 3:25 | 6% |
Best efforts
| 400m | 1:56 |
|---|---|
| 1km | 4:55 |
| 5km | 27:21 |
| 20min | 5:26 /km |
|---|
| 100m | 16:54 |
|---|

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.