Running Β· morning
Β· running
- 1:25:21Time
- 14.46kmDistance
- 5:54/kmPace
- 90mClimb
- 1,482kcalCalories
02/26/2012 Walsall, England, United Kingdom
| Z1 Recovery | 0β2 m/s | 12:29 | 15% |
| Z2 Endurance | 2β2 m/s | 28:25 | 33% |
| Z3 Tempo | 2β3 m/s | 23:34 | 28% |
| Z4 Threshold | 3β3 m/s | 9:52 | 12% |
| Z5 VO2max | 3+ m/s | 11:01 | 13% |
Best efforts
| 400m | 1:50 |
|---|---|
| 1km | 4:53 |
| 5km | 26:26 |
| 10km | 57:03 |
| 20min | 11.5 km/h |
|---|---|
| 60min | 10.5 km/h |
| 100m | 20:04 |
|---|---|
| 250m | 1:06:33 |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.