Running Β· afternoon
Β· running
- 1:30:10Time
- 14.49kmDistance
- 6:13/kmPace
- 201mClimb
- 1,580kcalCalories
02/15/2012 Lerwick, Scotland, United Kingdom
| Z1 Recovery | 0β2 m/s | 14:29 | 16% |
| Z2 Endurance | 2β2 m/s | 30:19 | 34% |
| Z3 Tempo | 2β3 m/s | 32:16 | 36% |
| Z4 Threshold | 3β3 m/s | 8:12 | 9% |
| Z5 VO2max | 3+ m/s | 3:14 | 4% |
Best efforts
| 400m | 2:01 |
|---|---|
| 1km | 5:10 |
| 5km | 29:19 |
| 10km | 1:00:45 |
| 20min | 10.4 km/h |
|---|---|
| 60min | 9.9 km/h |
| 100m | 8:44 |
|---|---|
| 250m | 1:09:32 |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.