Running Β· morning
Β· running
- 24:27Time
- 4.17kmDistance
- 5:51/kmPace
- 46mClimb
- 431kcalCalories
11/09/2011 Coventry, England, United Kingdom
| Z1 Recovery | 0β2 m/s | 2:20 | 10% |
| Z2 Endurance | 2β2 m/s | 5:21 | 22% |
| Z3 Tempo | 2β3 m/s | 9:11 | 38% |
| Z4 Threshold | 3β3 m/s | 7:03 | 29% |
| Z5 VO2max | 3+ m/s | 0:32 | 2% |
Best efforts
| 400m | 2:08 |
|---|---|
| 1km | 5:31 |
| 20min | 10.3 km/h |
|---|
| 100m | 8:52 |
|---|

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.